We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
Location | [State/PA] Pennsylvania |
Age Group | 2024 |
Start Date | End Date | Name | Location | City/State |
---|---|---|---|---|
Feb 15, 2020 | Feb 15, 2021 | US Elite National Combine (1-day Event) ***POSTPONED*** | Center Court Sports | Princeton, NJ |
Mar 28, 2021 | Mar 28, 2021 | US ELITE COMBINE/WORKOUT (10 AM- 3PM). BBQ Lunch Included! | Glenville State University | Glenville, West Virigina |
Jun 04, 2021 | Jun 06, 2021 | National Team Training Camp | Boston College University | Boston, MA |
Jun 11, 2021 | Jun 13, 2021 | Battle on the Border | Various | Pittsburgh/Butler, PA |
Jun 19, 2021 | Jun 25, 2021 | US ELITE WORLD SERIES ***Tentative*** | Springs Brooks Stadium - Coastal Carolina University | Conway, South Carolina |
Jul 16, 2021 | Jul 18, 2021 | PBR "2021 PA Limited Series Even".. | Showers Field | Dubois, PA |
Aug 07, 2021 | Aug 09, 2021 | College Prospect Series, Seton Hill | Seton Hill University | Greensburg, PA |
Aug 27, 2021 | Aug 29, 2021 | *** FALL KICKOFF*** | Miami of Ohio University | Oxford, OH |
Player | Jersey | Year | Pos | B/T | HT/WT | Commitment | View Profile |
---|---|---|---|---|---|---|---|
![]() Alex Davis |
5 | 2025 | MIF/RHP | Right/Right | 6' 0"/154 lb | Player Profile | |
![]() Jackson Fox |
|||||||
![]() Connor Frisch |
11 | 2024 | Catcher/CINF | Right/Right | 5' 11"/142 lb | ||
![]() Michael Gaul |
15 | 2025 | Catcher/RHP | Right/Right | 6' 1"/165 lb | Player Profile | |
![]() Cole Johnson |
2023 | MIF/RHP | Right/Right | 5' 6"/130 lb | |||
![]() Hunter Troiano |
8 | 2023 | MIF/CINF | Right/Right | 5' 9"/150 lb | ||
![]() Brady Wozniak |
21 | 2024 | CINF/OF | Left/Right | 6' 2"/165 lb | Player Profile |