We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | N/A |
Height | 6' 1" |
Weight | 190 lb |
First Position | RHP |
Second Position | OF |
Bat | Right |
Throw | Right |
Ball Exit: | 88 |
---|---|
Velo From INF: | 85 |
Velo From OF: | 87 |
Pitcher Top FB Velo: | 87 |
Pitcher Average FB Velo: | 84 |
60 Time: | 7.10 |
40 Time: | 5.22 |
Shuttle: | N/A |
Spin Rate FB: | 2020 |
---|---|
Spin Rate CB: | 2230 |
Pop Time: | N/A |
Standing Broad Jump: | 8.00 |
Vertical Leap: | N/A |
10lb Medium Ball: | 38 |
Push-Ups In 1 Minute: | 50 |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | 75 |
---|---|
Blast On Plane Efficiency: | 73 |
Blast Rotational Acceleration: | 11 |
Blast Attack Angle: | 13.8 |
High School Head Coach: | Mike Sheppard Jr. |
---|---|
US Elite Baseball Head Coach: | Christian Helsel |
US Elite Baseball Team: | 2022//Helsel (2021 Season) |
High School: | Seton Hall Prepatory |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 4.61 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
Dartmouth Columbia College of Holy Cross Georgetown Northwestern Bryant Stetson Rutgers |