We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
Location | [State/FL] Florida |
Age Group | 13U |
Start Date | End Date | Name | Location | City/State |
---|---|---|---|---|
Oct 21, 2020 | Oct 25, 2020 | GSA State Championship Halloween Spooktacular | Tamiami Park | Miami, florida |
Dec 18, 2020 | Dec 20, 2020 | PG Christmas Bash | Fort Myers 5-Plex | Fort Myers, FL |
Jan 15, 2021 | Jan 18, 2021 | PG East MLK Championship | Lee County 5 Plex | Fort Myers, FL |
Feb 19, 2021 | Feb 21, 2021 | 2021 PG 13U Florida Select Championship | Boombah Sports Complex | Sanford, Florida |
Feb 27, 2021 | Feb 28, 2021 | PBR Florida Junior Future Spring Series Kickoff | Lawnwood Sports Complex | Fort Pierce, Florida |
Mar 26, 2021 | Mar 28, 2021 | 2021 PG 13U East Spring Opener | Boombah Sports Complex | Sanford, Florida |
Apr 23, 2021 | Apr 25, 2021 | 2021 PG 13U Florida Elite championship | Boombah Sports Complex | Sanford, Florida |
May 14, 2021 | May 16, 2021 | 2021 PG 13U Florida State Championship | Boombah Sports Complex | Sanford, Florida |
May 28, 2021 | May 31, 2021 | 2021 PG 13U East Memorial Day Classic | Boombah Sports Complex | Sanford, Florida |
Jun 11, 2021 | Jun 14, 2021 | Prospect Select Palm Beach Futures Classic | Palm Beach | Palm Beach Florida, Florida |
Jun 25, 2021 | Jun 30, 2021 | 2021 PG 13U BCS national championship | Jet Blue Park | Fort Myers, Florida |
Player | Jersey | Year | Pos | B/T | HT/WT | Commitment | View Profile |
---|---|---|---|---|---|---|---|
![]() Lorenzo Castro |
99 | 2026 | Catcher/OF | Right/Right | 5' 4"/143 lb | ||
![]() Justin Cruz |
13 | CINF/OF | Right/Right | 5' 8"/143 lb | |||
![]() Brandon Esquea |
7 | CINF/OF | Right/Right | 5' 7"/140 lb | N/A | ||
![]() Lucas Fernandez |
|||||||
![]() Alexander Gonzalez |
|||||||
![]() James Kellogg |
|||||||
![]() Jacob McHugh |
20 | 2026 | MIF/RHP | Right/Right | 5' 4"/120 lb | ||
![]() Michael Miraglia |
15 | 2026 | MIF/RHP | Switch/Right | 5' 0"/95 lb | Player Profile | |
![]() Nicholas Miraglia |
5 | 2026 | Catcher/RHP | Right/Right | 5' 3"/125 lb | Player Profile |