We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2025
College Commitment | N/A |
Height | 5' 6" |
Weight | 175 lb |
First Position | CINF |
Second Position | LHP |
Bat | Left |
Throw | Left |
Street Address: | 1208 Haymaker Rd |
---|---|
City: | State College |
State: | PA |
Zip Code: | 16801 |
Ball Exit: | 84 |
---|---|
Velo From INF: | N/A |
Velo From OF: | N/A |
Pitcher Top FB Velo: | 71 |
Pitcher Average FB Velo: | N/A |
60 Time: | 8.50 |
40 Time: | 5.99 |
Shuttle: | 4.75 |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | 85.00 |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | N/A |
---|---|
DiamondZoft Head Coach: | Matt Gaul |
DiamondZoft Team: | 15U/Pennsylvania/Gaul (22) |
High School: | State College |
---|---|
High School Graduation Year: | 2025 |
High School GPA: | 4.33 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
Cornell Vanderbilt Syracuse Stanford Harvard Penn State Princeton Florida Michigan North Carolina |