We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2023
College Commitment | N/A |
Height | 6' 1" |
Weight | 200 lb |
First Position | Catcher |
Second Position | CINF |
Bat | Right |
Throw | Right |
Street Address: | 18959 S 211th Pl |
---|---|
City: | Queen Creek |
State: | Arizona |
Zip Code: | 85142 |
Ball Exit: | N/A |
---|---|
Velo From INF: | N/A |
Velo From OF: | N/A |
Pitcher Top FB Velo: | N/A |
Pitcher Average FB Velo: | N/A |
60 Time: | 7.60 |
40 Time: | 5.54 |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | 2.10 |
Standing Broad Jump: | N/A |
Vertical Leap: | 26 |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Todd Cook |
---|---|
DiamondZoft Head Coach: | (None) |
DiamondZoft Team: | (None) |
High School: | Benjamin Franklin High School |
---|---|
High School Graduation Year: | 2023 |
High School GPA: | 3.70 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |