We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2024
College Commitment | N/A |
Height | 6' 1" |
Weight | 190 lb |
First Position | MIF |
Second Position | RHP |
Bat | Right |
Throw | Right |
Street Address: | 8900 Bella Danyelle Ct |
---|---|
City: | Bridgeville |
State: | PA |
Zip Code: | 15017 |
Phone: | 4126905230 |
Email: | ginosatira@gmail.com |
Ball Exit: | 94 |
---|---|
Velo From INF: | 81 |
Velo From OF: | N/A |
Pitcher Top FB Velo: | 84 |
Pitcher Average FB Velo: | 81 |
60 Time: | 7.10 |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Ken Morgan |
---|---|
DiamondZoft Head Coach: | Tony Tartaglione, Chad Blevins |
DiamondZoft Team: | 17U/Pennsylvania (Fall/22), Maryland 17U Blevins |
High School: | South Fayette Township School District |
---|---|
High School Graduation Year: | 2024 |
High School GPA: | 4.30 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |