We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2025
College Commitment | N/A |
Height | 5' 11" |
Weight | 175 lb |
First Position | CINF |
Second Position | RHP |
Bat | Left |
Throw | Right |
Ball Exit: | 82 |
---|---|
Velo From INF: | N/A |
Velo From OF: | 85 |
Pitcher Top FB Velo: | 78 |
Pitcher Average FB Velo: | N/A |
60 Time: | N/A |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | N/A |
---|---|
DiamondZoft Head Coach: | (None) |
DiamondZoft Team: | (None) |
High School: | Trinity High School (Camp Hill, PA) |
---|---|
High School Graduation Year: | 2025 |
High School GPA: | N/A |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
Embry-Riddle Aeronautical University Coastal Carolina Liberty Maryland North Carolina North Carolina State |