We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2023
College Commitment | N/A |
Height | 6' 0" |
Weight | 195 lb |
First Position | Catcher |
Second Position | RHP |
Bat | Right |
Throw | Right |
Street Address: | 100 Audee Ct |
---|---|
City: | Hallsville |
State: | MO |
Zip Code: | 65255 |
Phone: | 573 933 1208 |
Email: | Aaronhbc02@gmail.com |
Ball Exit: | 86 |
---|---|
Velo From INF: | N/A |
Velo From OF: | N/A |
Pitcher Top FB Velo: | 82 |
Pitcher Average FB Velo: | 80 |
60 Time: | 7.32 |
40 Time: | 5.20 |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | 1.84 |
Standing Broad Jump: | N/A |
Vertical Leap: | 28 |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | 29 |
Pull-Ups In 1 Minute: | 4 |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | James Smith |
---|---|
DiamondZoft Head Coach: | (None) |
DiamondZoft Team: | (None) |
High School: | Hallsville HighSchool |
---|---|
High School Graduation Year: | 2023 |
High School GPA: | 2.80 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
Mizzou Crowder Johnson County CC Tennesse Arkansas Iowa |