We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2023
College Commitment | Glenville State University |
Height | 5' 11" |
Weight | 180 lb |
First Position | OF |
Second Position | RHP |
Bat | Right |
Throw | Right |
Street Address: | 2562 Primrose Lane |
---|---|
City: | York |
State: | Pennsylvania |
Zip Code: | 17404 |
Phone: | 717-887-4235 |
Email: | colegrady34@gmail.com |
Ball Exit: | 85 |
---|---|
Velo From INF: | N/A |
Velo From OF: | 83 |
Pitcher Top FB Velo: | 86 |
Pitcher Average FB Velo: | 78 |
60 Time: | 7.29 |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | 1769 |
---|---|
Spin Rate CB: | 1825 |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | 45 |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | 70 |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Mike Wokulich |
---|---|
DiamondZoft Head Coach: | (None) |
DiamondZoft Team: | (None) |
High School: | Central York High School |
---|---|
High School Graduation Year: | 2023 |
High School GPA: | 3.91 |
High School SAT: | 1150 |
High School ACT: | N/A |
College Choices: |
1. Salisbury University 2. Washington & Jefferson 3. Millersville 4. Penn State Harrisburg |