We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | N/A |
Height | 5' 10" |
Weight | 194 lb |
First Position | OF |
Second Position | RHP |
Bat | Right |
Throw | Right |
Street Address: | 28 eisenhower dr |
---|---|
City: | West Milford |
State: | NJ |
Zip Code: | 07480 |
Phone: | 9734768428 |
Email: | wmfootballjplaya@gmail.com |
Ball Exit: | 97 |
---|---|
Velo From INF: | 76 |
Velo From OF: | 83 |
Pitcher Top FB Velo: | 83 |
Pitcher Average FB Velo: | 79 |
60 Time: | 7.22 |
40 Time: | 5.32 |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | 2.16 |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | 40 |
Push-Ups In 1 Minute: | 59 |
Pull-Ups In 1 Minute: | 18 |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Joseph Jordan |
---|---|
DiamondZoft Head Coach: | (None) |
DiamondZoft Team: | (None) |
High School: | West Milford Highschool |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 3.30 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
Rutgers University Villanova University Penn State University Seton Hall University Lynn University University of Rider University of Maine University of Connecticut Wagner University University of Elon |