We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | N/A |
Height | 5' 9" |
Weight | 160 lb |
First Position | OF |
Second Position | MIF |
Bat | Right |
Throw | Right |
Ball Exit: | 86 |
---|---|
Velo From INF: | N/A |
Velo From OF: | 84 |
Pitcher Top FB Velo: | N/A |
Pitcher Average FB Velo: | N/A |
60 Time: | 6.70 |
40 Time: | 4.90 |
Shuttle: | 3.95 |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | 9.80 |
Vertical Leap: | 33 |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | 50 |
Pull-Ups In 1 Minute: | 16 |
Blast Bat Speed: | 126 |
---|---|
Blast On Plane Efficiency: | 87 |
Blast Rotational Acceleration: | 17 |
Blast Attack Angle: | 24.0 |
High School Head Coach: | Ryan Murhead |
---|---|
US Elite Baseball Head Coach: | Louis Geneux, THOMAS CICCONE |
US Elite Baseball Team: | 2022/New Jersey/Geneux/Ciccone (2021 Season) |
High School: | Columbia High School Maplewood NJ |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 2.50 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
Clemson Seton Hall St johns Tampa Mercer URI George Washington Townson Davidson NJIT |