We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | N/A |
Height | 6' 0" |
Weight | 180 lb |
First Position | RHP |
Second Position | OF |
Bat | Right |
Throw | Right |
Ball Exit: | 85 |
---|---|
Velo From INF: | N/A |
Velo From OF: | 81 |
Pitcher Top FB Velo: | 84 |
Pitcher Average FB Velo: | 82 |
60 Time: | N/A |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | 2173 |
---|---|
Spin Rate CB: | 1648 |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Chris Moxley |
---|---|
US Elite Baseball Head Coach: | Jerry Windish |
US Elite Baseball Team: | 2022/Delaware/Windish (2021 (Season) |
High School: | Caravel Academy |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 3.24 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |