We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | N/A |
Height | 5' 9" |
Weight | 175 lb |
First Position | MIF |
Second Position | CINF |
Bat | Right |
Throw | Right |
Ball Exit: | 87 |
---|---|
Velo From INF: | 85 |
Velo From OF: | N/A |
Pitcher Top FB Velo: | N/A |
Pitcher Average FB Velo: | N/A |
60 Time: | 6.80 |
40 Time: | 4.60 |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Joseph Palumbo |
---|---|
US Elite Baseball Head Coach: | Ben Pierce |
US Elite Baseball Team: | 2022 MidAtlantic/Pierce (2021 Season) |
High School: | ArchBishop Spalding |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 4.20 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
Harvard, Princeton, Bucknell, Brown, Boston College, Yale, Columbia, Richmond, Umass, High Point |