We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2023
College Commitment | N/A |
Height | 6' 1" |
Weight | 182 lb |
First Position | RHP |
Second Position | MIF |
Bat | Right |
Throw | Right |
Street Address: | 5056 Big Cedar Road |
---|---|
City: | Cedar Grove |
State: | Indiana |
Zip Code: | 47016 |
Phone: | 513-532-8083 |
Email: | Bertel23@fccsc.net |
Ball Exit: | N/A |
---|---|
Velo From INF: | N/A |
Velo From OF: | N/A |
Pitcher Top FB Velo: | 91 |
Pitcher Average FB Velo: | 87 |
60 Time: | 7.19 |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | 2100 |
---|---|
Spin Rate CB: | 2100 |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Derek Stang |
---|---|
DiamondZoft Head Coach: | Rick Krewson |
DiamondZoft Team: | 17U/National/Krewson (22) |
High School: | Franklin County High School |
---|---|
High School Graduation Year: | 2023 |
High School GPA: | 4.45 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
Indiana State Evansville Indiana Butler Ohio State Miami (OH) Eastern Kentucky Ohio University Cincinnati Ball Statei |