We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | N/A |
Height | 6' 1" |
Weight | 200 lb |
First Position | CINF |
Second Position | RHP |
Bat | Right |
Throw | Right |
Ball Exit: | 91 |
---|---|
Velo From INF: | 84 |
Velo From OF: | N/A |
Pitcher Top FB Velo: | 87 |
Pitcher Average FB Velo: | N/A |
60 Time: | 7.21 |
40 Time: | 5.05 |
Shuttle: | 4.56 |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | 7.70 |
Vertical Leap: | N/A |
10lb Medium Ball: | 35 |
Push-Ups In 1 Minute: | 47 |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | 117 |
---|---|
Blast On Plane Efficiency: | 73 |
Blast Rotational Acceleration: | 26 |
Blast Attack Angle: | 11.0 |
High School Head Coach: | DJ Long |
---|---|
US Elite Baseball Head Coach: | Zac Crouch |
US Elite Baseball Team: | 2022/Delaware/Crouch(L) (2021 Season) |
High School: | Sussex Central |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 3.96 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
1 Clemson 2 University of Florida 3 Florida ST 4 North Carolina 5 Duke 6 Virgina Tech 7 Virgina 8 South Carolina 9 University of Central Florida 10 Liberty University |