We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2023
College Commitment | N/A |
Height | 6' 0" |
Weight | 190 lb |
First Position | Catcher |
Second Position | CINF |
Bat | Right |
Throw | Right |
Street Address: | 97 Woodland Dr |
---|---|
City: | Honey Brook |
State: | Pennsylvania |
Zip Code: | 19344 |
Phone: | 4845295076 |
Email: | carl.wagner2375@gmail.com |
Ball Exit: | 99 |
---|---|
Velo From INF: | 77 |
Velo From OF: | N/A |
Pitcher Top FB Velo: | N/A |
Pitcher Average FB Velo: | N/A |
60 Time: | 7.15 |
40 Time: | N/A |
Shuttle: | 4.65 |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | 1.87 |
Standing Broad Jump: | 8.50 |
Vertical Leap: | N/A |
10lb Medium Ball: | 41 |
Push-Ups In 1 Minute: | 59 |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Kurt Kebaugh |
---|---|
DiamondZoft Head Coach: | Bill Goudy |
DiamondZoft Team: | 2023/Mid Atlantic/Goudy (22) |
High School: | Westtown School |
---|---|
High School Graduation Year: | 2023 |
High School GPA: | 3.70 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
Fordham University Coastal Carolina University West Chester University Columbia University Virginia Commonwealth University University of Richmond Johns Hopkins University Millersville University Lafayette University Bucknell University Seton Hall University North Alabama University |