We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | N/A |
Height | 5' 11" |
Weight | 177 lb |
First Position | OF |
Second Position | RHP |
Bat | Right |
Throw | Right |
Ball Exit: | 85 |
---|---|
Velo From INF: | N/A |
Velo From OF: | 88 |
Pitcher Top FB Velo: | 86 |
Pitcher Average FB Velo: | 83 |
60 Time: | 7.10 |
40 Time: | 5.19 |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | 8.20 |
Vertical Leap: | 24 |
10lb Medium Ball: | 28 |
Push-Ups In 1 Minute: | 52 |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Michael Sheppard Jr. |
---|---|
US Elite Baseball Head Coach: | Louis Geneux, THOMAS CICCONE |
US Elite Baseball Team: | 2022/New Jersey/Geneux/Ciccone (2021 Season) |
High School: | Seton Hall Prep |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 4.20 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
Stony Brook University Fairfield University University of Richmond Elon University Marist College Rutgers University University of Massachusetts Boston University of Stetson Dartmouth College William and Mary |