We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | N/A |
Height | 6' 4" |
Weight | 210 lb |
First Position | CINF |
Second Position | OF |
Bat | Right |
Throw | Right |
Ball Exit: | 94 |
---|---|
Velo From INF: | 83 |
Velo From OF: | 85 |
Pitcher Top FB Velo: | N/A |
Pitcher Average FB Velo: | N/A |
60 Time: | 7.10 |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | 97.00 |
Vertical Leap: | 24 |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | 72 |
---|---|
Blast On Plane Efficiency: | 62 |
Blast Rotational Acceleration: | 13 |
Blast Attack Angle: | 16.0 |
High School Head Coach: | Peter Mueller |
---|---|
US Elite Baseball Head Coach: | Edward Ward |
US Elite Baseball Team: | 2022/New Jersey/Ward (2021 Season) |
High School: | Montgomery Township NJ |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 3.75 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
University of San Diego Santa Clara University The College of Charleston St Mary's College of California St Bonaventure Seton Hall University |