We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
Location | [State/MD] Maryland |
Age Group | 2025 |
Start Date | End Date | Name | Location | City/State |
---|---|---|---|---|
May 21, 2022 | May 21, 2022 | Round Robin Scrimmage Game #1 - 12:30pm / Game #2 - 3:00pm | Harford Tech. | Bel Air, MD |
May 22, 2022 | May 22, 2022 | MSABC - Try Outs for Fresh/Soph. Futures Game *Individual Player Event - optional, but highly recommended | Four Locations around the State | TBD, MD |
May 27, 2022 | May 29, 2022 | US Elite Mid-Atlantic Pre-Season Training | The John Carroll School | Bel Air, MD |
Jun 10, 2022 | Jun 12, 2022 | PBR Virginia Open | TBD | Richmond, VA |
Jul 07, 2022 | Jul 10, 2022 | Prospect Select - Boston Open | TBD | Boston, MA |
Jul 28, 2022 | Jul 31, 2022 | York Revolution Classic | PeoplesBank Park | York, PA |
Aug 05, 2022 | Aug 05, 2022 | Mid-Atlantic Futures Try Outs *Individual Player Event - optional, but highly recommended | Calvert Hall High School | Towson, MD |
Aug 07, 2022 | Aug 07, 2022 | Mid-Atlantic Futures All-Star Game *Individual Player Event - optional, but highly recommended | Johns Hopkins University | Baltimore, MD |
Aug 12, 2022 | Aug 14, 2022 | TBD | TBD | TBD, TBD |
Aug 20, 2022 | Aug 21, 2022 | End of Summer Bash | Maple Zone | Philadelphia, PA |
Aug 27, 2022 | Aug 27, 2022 | Mid Atlantic Team PBR Scout Day and Celebration Banquet | The John Carroll School | Bel Air, MD |
Player | Jersey | Year | Pos | B/T | HT/WT | Commitment | View Profile |
---|---|---|---|---|---|---|---|
![]() Kaden Barmer |
6 | 2025 | OF/None | Left/Left | 5' 11"/170 lb | Player Profile | |
![]() Dallas Brooks |
8 | 2025 | Catcher/RHP | Left/Right | 6' 1"/175 lb | University of Maryland | Player Profile |
![]() Matthew Calabrese |
28 | 2025 | RHP/CINF | Right/Right | 5' 10"/155 lb | Player Profile | |
![]() Casey Carpenter |
23 | 2025 | CINF/OF | Right/Right | 6' 1"/180 lb | Player Profile | |
![]() Gabriel Chapman |
21 | 2025 | RHP/OF | Right/Right | 5' 10"/175 lb | Player Profile | |
![]() Mason Pfeifer |
4 | 2025 | LHP/OF | Right/Left | 5' 9"/130 lb | Player Profile | |
![]() Will Rhine |
3 | 2025 | MIF/CINF | Switch/Right | 6' 1"/170 lb | University of Maryland | Player Profile |
![]() Anthony Russo |
19 | 2025 | OF/RHP | Right/Right | 6' 2"/195 lb | Player Profile | |
![]() Cade Schuetter |
32 | 2025 | Catcher/OF | Right/Right | 6' 0"/175 lb | Player Profile | |
![]() Aidan West |
9 | 2025 | MIF/MIF | Left/Right | 6' 1"/180 lb | NC State University | Player Profile |