We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
Location | [State/MD] Maryland |
Age Group | 12U |
Start Date | End Date | Name | Location | City/State |
---|---|---|---|---|
Sep 20, 2020 | Sep 20, 2020 | CML- West Manheim Xtreme | Highlands School | Bel Air, MD |
Oct 04, 2020 | Oct 04, 2020 | CML- LT Lazers | Lutherville Lab Elementary | Lutherville Timonium, MD |
Oct 18, 2020 | Oct 18, 2020 | CML- North Carroll Hotshots/Clarksburg Crush | Highlands School | Bel Air, MD |
Oct 25, 2020 | Oct 25, 2020 | CML- Rockville Rampage | Woodley Gardens | Rockville, MD |
Mar 27, 2021 | Mar 28, 2021 | 22nd Annual Kickoff Klassic | Central Maryland | Central Maryland, Maryland |
Apr 17, 2021 | Apr 18, 2021 | Diamonds R 4Ever | Cedar Lane, Centennial Park West | Columbia, Ellicott City, MD |
Apr 24, 2021 | Apr 25, 2021 | Crabtown Crackdown NIT | Cedar Lane Park, Centennial Park West, Meadowbrook Park | Columbia, Ellicott City, MD |
May 08, 2021 | May 09, 2021 | Heat at the Beach II | Milton Little League, Rehoboth Little League | Milton, Rehoboth Beach, DE |
May 15, 2021 | May 16, 2021 | The Black Eyed Susan NIT | TBD | Central MD, MD |
May 22, 2021 | May 23, 2021 | Rock N Rumble | Cedar Lane, Centennial Park West, Fairland Regional, Meadowbrook | Columbia, Ellicott City, Laurel, MD |
Jun 05, 2021 | Jun 06, 2021 | QUEEN OF DIAMONDS (USA CLASS B EASTERN NATIONAL STATE QUALIFIER) | Hagerstown Fairground Softball Park | Hagerstown, MD |
Jun 12, 2021 | Jun 13, 2021 | The Flamethrower | Bachman Sports Complex | Glen Burnie, MD |
Jun 19, 2021 | Jun 20, 2021 | GOVERNORS CUP (USA B EASTERN NATIONAL QUALIFIER) | Hagerstown Fairground Softball Park | Hagerstown, MD |
Jun 25, 2021 | Jun 27, 2021 | Maryland State "A" & "B" Championships | Cedar Lane, Cent. Park West, Mayeski Park, North Laurel Park | Columbia, Ellicott City, Laurel, Sykesville, MD |
Jul 13, 2021 | Jul 18, 2021 | USSSA East National Championship | Salisbury (PARKS TBD) | Salisbury, MD |
Player | Jersey | Year | Pos | B/T | HT/WT | Commitment | View Profile |
---|---|---|---|---|---|---|---|
![]() Lily Dodd |
8 | MIF/OF | Right/Right | 4' 9"/82 lb | Player Profile | ||
![]() Morgan Ford |
44 | OF/MIF | Right/Right | 4' 11"/100 lb | Player Profile | ||
![]() Kaelyn Higley |
2 | CINF/OF | Right/Right | 5' 0"/100 lb | Player Profile | ||
![]() Kylie Hinkleman |
3 | RHP/MIF | Right/Right | 5' 6"/100 lb | Player Profile | ||
![]() Violet Mulieri |
15 | 2027 | OF/CINF | Right/Right | 5' 4"/115 lb | Player Profile | |
![]() Peyton Parise |
10 | OF/None | Right/Right | 5' 5"/100 lb | Player Profile | ||
![]() Cadence Pfistner |
1 | 2027 | MIF/OF | Left/Right | 4' 11"/82 lb | TBD | Player Profile |
![]() Riley Smith |
21 | MIF/OF | Right/Right | 5' 4"/125 lb | Player Profile | ||
![]() Madeleine Thomsen |
OF/None | Right/Right | 5' 5"/110 lb | Player Profile | |||
![]() Ava Ward |
5 | 2026 | Catcher/CINF | Right/Right | 5' 7"/150 lb | Player Profile | |
![]() Sadie Whittaker |
9 | 2026 | RHP/MIF | Right/Right | 5' 3"/110 lb | Player Profile |