We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
Location | [State/DE] Delaware |
Age Group | 2022 |
Start Date | End Date | Name | Location | City/State |
---|---|---|---|---|
Jun 03, 2021 | Jun 06, 2021 | PBR Maryland Select | Henry Parker Athletic Complex | Salisbury, MD |
Jun 19, 2021 | Jun 25, 2021 | US Elite World Series | Coastal Carolina University | Myrtle Beach, SC |
Jul 08, 2021 | Jul 12, 2021 | Prospect Select Boston Open | New England Baseball Complex | Boston, MA |
Jul 14, 2021 | Jul 20, 2021 | PBR 17U National Championship | Lakepoint Complex | Emerson, GA |
Jul 30, 2021 | Aug 03, 2021 | 2021 17U PG Northeast World Series | Baseball Heaven | Yanphank, NY |
Aug 07, 2021 | Aug 08, 2021 | US Elite Campus Prospect Series | TBD | TBD, TBD |
Aug 27, 2021 | Aug 30, 2021 | US Elite Fall Kickoff | United States Military Academy | West Point, NY |
Sep 25, 2021 | Sep 25, 2021 | PBR Coastal Fall Championship | Shipyard Complex | Mount Pleasant, SC |
Oct 09, 2021 | Oct 09, 2021 | PG Mid Atlantic Fall Championship | Dunrite Field | Vineland, NJ |
Oct 23, 2021 | Oct 24, 2021 | ASBA Showcase TBD | TBD | Philadelphia, PA |
Oct 30, 2021 | Oct 31, 2021 | US Elite Campus Prospect Series | TBD | TBD, TBD |
Player | Jersey | Year | Pos | B/T | HT/WT | Commitment | View Profile |
---|---|---|---|---|---|---|---|
![]() Connor Bartlett |
|||||||
![]() Alex Bauer |
|||||||
![]() JT Cap |
1 | 2022 | OF/MIF | Right/Right | 5' 11"/165 lb | Player Profile | |
![]() Quade Gannon |
2022 | OF/LHP | Left/Left | 5' 10"/180 lb | Player Profile | ||
![]() Amari Gordon |
21 | 2022 | RHP/OF | Right/Right | 6' 0"/180 lb | Player Profile | |
![]() Ocean Johnson |
11 | 2022 | RHP/CINF | Right/Right | 6' 2"/155 lb | Player Profile | |
![]() Shawn Mannering |
2021 | OF/RHP | Right/Right | 6' 2"/170 lb | |||
![]() Tristin McCray |
22 | 2022 | MIF/RHP | Right/Right | 5' 8"/152 lb | Player Profile | |
![]() Donavin Tallarico |
|||||||
![]() Joshua Townsend |
13 | 2022 | RHP/None | Right/Right | 6' 3"/155 lb | Player Profile | |
![]() Cole Windish |
35 | 2022 | CINF/OF | Right/Right | 5' 11"/190 lb | Player Profile |