We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
Location | [National/Natl] National |
Age Group | 2026 |
Start Date | End Date | Name | Location | City/State |
---|---|---|---|---|
Jan 08, 2022 | Jan 08, 2022 | Winter Workout - SpookyNook | Spooky Nook | Manheim, PA |
Feb 26, 2022 | Feb 26, 2022 | Winter Workout - SpookyNook | SpookyNook | Manheim, PA |
Mar 12, 2022 | Mar 12, 2022 | Winter Workout - SpookyNook | SpookyNook | Manheim, PA |
Mar 26, 2022 | Mar 27, 2022 | Mid Atlantic Season Opener | MSI | Chichester, PA |
Apr 02, 2022 | Apr 03, 2022 | Triple Crown - Capitol City Invitational | Various Fields | Richmond, VA |
Apr 09, 2022 | Apr 09, 2022 | Line Drive Classic | MSI | Chichester, PA |
Apr 16, 2022 | May 14, 2022 | CRAB League - Weekends | Various Fields | TBD, TBD |
May 21, 2022 | May 22, 2022 | Backyard Brawl | Various Fields | Bridgeport, WV |
May 28, 2022 | May 29, 2022 | Memorial Day Classic | Diamond Nation | Flemington, NJ |
Jun 04, 2022 | Jun 05, 2022 | Summer Kick Off | Ripken Complex | Aberdeen, MD |
Jun 16, 2022 | Jun 19, 2022 | College World Series | CWS | Omaha, NE |
Jun 25, 2022 | Jun 29, 2022 | PG World Series | Boombah Complex | Samford, Florida |
Jun 30, 2022 | Jul 06, 2022 | PBR - 14U National Championship | Lake Point Sports Complex | Marrietta, GA |
Jul 13, 2022 | Jul 17, 2022 | Pastime Tournaments - 14U Championship | University of Louisville | Louisville, KY |
Jul 20, 2022 | Jul 27, 2022 | PG - 14U National Championship | PG Complex | Hoover, AL |
Aug 27, 2022 | Aug 27, 2022 | Mid Atlantic Team PBR Scout Day and Celebration Banquet | John Carroll High School | Bel Air, MD |
Sep 03, 2022 | Sep 04, 2022 | West Virginia University Team Camp | WVU | Morgantown, WV |
Sep 10, 2022 | Sep 11, 2022 | University of South Carolina Event | University of South Carolina | Columbia, SC |
Sep 17, 2022 | Sep 18, 2022 | University of Maryland Team Camp | University Of Maryland | College Park, MD |
Oct 01, 2022 | Oct 02, 2022 | Xposure Tournament Invite | Various Fields | TBD, MD |
Oct 06, 2022 | Oct 10, 2022 | PG Freshman WWBA World Series | Various Fields | West Palm Beach, FL |
Player | Jersey | Year | Pos | B/T | HT/WT | Commitment | View Profile |
---|---|---|---|---|---|---|---|
![]() Brycen Altland |
34 | 2026 | CINF/RHP | Right/Right | 5' 11"/170 lb | Player Profile | |
![]() Andrew R Blackburn |
28 | 2026 | Catcher/None | Right/Right | 5' 7"/140 lb | Player Profile | |
![]() Dominic Califano |
7 | 2026 | OF/RHP | Switch/Right | 5' 8"/136 lb | Player Profile | |
![]() Dalton Cole |
27 | 2026 | RHP/CINF | Right/Right | 6' 0"/165 lb | Player Profile | |
![]() Joseph Coudon |
14 | 2026 | MIF/RHP | Right/Right | 5' 6"/125 lb | Player Profile | |
![]() Caleb Hall |
24 | 2026 | OF/LHP | Left/Left | 5' 8"/160 lb | Player Profile | |
![]() Paul Hendershot |
|||||||
![]() Collin Kight |
8 | 2026 | CINF/RHP | Right/Right | 5' 11"/155 lb | Player Profile | |
![]() Miguel León |
13 | 2026 | MIF/None | Right/Right | 5' 10"/150 lb | University of Maryland | Player Profile |
![]() Eli Livingston |
23 | 2026 | OF/MIF | Left/Right | 6' 0"/175 lb | Player Profile | |
![]() Chase Perry |
#9 | 2026 | MIF/RHP | Right/Right | 5' 9"/140 lb | ||
![]() Pierce Quinn |
22 | 2026 | RHP/OF | Right/Right | 6' 0"/145 lb | Player Profile | |
![]() Toby Rosenband |
3 | 2026 | OF/MIF | Right/Right | 5' 9"/145 lb | Player Profile | |
![]() Kai Schmelzer |
20 | 2026 | Catcher/CINF | Right/Right | 5' 8"/145 lb | Player Profile | |
![]() Luke Springer |
44 | 2026 | MIF/RHP | Right/Right | 5' 5"/125 lb | Player Profile | |
![]() Bubba Tolson |
2 | 2026 | OF/OF | Right/Right | 5' 9"/150 lb | Player Profile |