We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | N/A |
Height | 5' 7" |
Weight | 155 lb |
First Position | OF |
Second Position | OF |
Bat | Right |
Throw | Right |
Street Address: | 36 Clinton Avenue |
---|---|
City: | Maplewood |
State: | New Jersey |
Zip Code: | 07040 |
Phone: | 973-908-7406 |
Email: | jmait52@gmail.com |
Ball Exit: | N/A |
---|---|
Velo From INF: | N/A |
Velo From OF: | N/A |
Pitcher Top FB Velo: | N/A |
Pitcher Average FB Velo: | N/A |
60 Time: | 6.70 |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Ryan Muirhead |
---|---|
DiamondZoft Head Coach: | (None) |
DiamondZoft Team: | (None) |
High School: | Columbia High School |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 3.96 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
- Ithaca - Northeastern - Hofstra - Lehigh - Rutgers - NYU - Boston University - George Washington University - Maryland - Franklin and Marshall - Williams College |