We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2023
College Commitment | N/A |
Height | 5' 8" |
Weight | 140 lb |
First Position | OF |
Second Position | RHP |
Bat | Right |
Throw | Right |
Street Address: | 6735 E Greenway Pkwy |
---|---|
City: | Scottsdale |
State: | Arizona |
Zip Code: | 85254 |
Phone: | 480-570-1708 |
Email: | strutt.benjamin@gmail.com |
Ball Exit: | 83 |
---|---|
Velo From INF: | N/A |
Velo From OF: | 84 |
Pitcher Top FB Velo: | N/A |
Pitcher Average FB Velo: | N/A |
60 Time: | N/A |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | 45 |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | N/A |
---|---|
DiamondZoft Head Coach: | (None) |
DiamondZoft Team: | (None) |
High School: | Horizon High School |
---|---|
High School Graduation Year: | 2023 |
High School GPA: | N/A |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
GCU Arizona Arizona State Miami UCLA Florida |