We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2026
College Commitment | N/A |
Height | 5' 2" |
Weight | 95 lb |
First Position | MIF |
Second Position | RHP |
Bat | Switch |
Throw | Right |
Street Address: | 6600 SW 114th St. |
---|---|
City: | PINECREST |
State: | FL |
Zip Code: | 33156-4872 |
Phone: | 13055825111 |
Ball Exit: | 68 |
---|---|
Velo From INF: | 65 |
Velo From OF: | 65 |
Pitcher Top FB Velo: | 69 |
Pitcher Average FB Velo: | 65 |
60 Time: | 8.65 |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | 56 |
---|---|
Blast On Plane Efficiency: | 62 |
Blast Rotational Acceleration: | 4 |
Blast Attack Angle: | 23.0 |
High School Head Coach: | N/A |
---|---|
DiamondZoft Head Coach: | (None) |
DiamondZoft Team: | (None) |
High School: | Palmer Trinity School |
---|---|
High School Graduation Year: | 2026 |
High School GPA: | N/A |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
Harvard Yale Dartmouth Columbia |