We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2025
College Commitment | N/A |
Height | 6' 1" |
Weight | 185 lb |
First Position | OF |
Second Position | CINF |
Bat | Right |
Throw | Right |
Street Address: | 4518 Stillwater cir |
---|---|
City: | Erie |
State: | PA |
Zip Code: | 16506 |
Phone: | (814) 873-7461 |
Email: | jakewhower@gmail.com |
Ball Exit: | 91 |
---|---|
Velo From INF: | N/A |
Velo From OF: | 84 |
Pitcher Top FB Velo: | N/A |
Pitcher Average FB Velo: | N/A |
60 Time: | 7.03 |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Vinny Carone |
---|---|
DiamondZoft Head Coach: | (None) |
DiamondZoft Team: | (None) |
High School: | McDowell |
---|---|
High School Graduation Year: | 2025 |
High School GPA: | 4.00 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |