We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | N/A |
Height | 6' 0" |
Weight | 160 lb |
First Position | LHP |
Second Position | OF |
Bat | Left |
Throw | Left |
Ball Exit: | 87 |
---|---|
Velo From INF: | N/A |
Velo From OF: | 86 |
Pitcher Top FB Velo: | 85 |
Pitcher Average FB Velo: | 83 |
60 Time: | 7.37 |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | 2246 |
---|---|
Spin Rate CB: | 2318 |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Dave Starling |
---|---|
US Elite Baseball Head Coach: | Corey Twigg |
US Elite Baseball Team: | 2022/Pennsylvania/Twigg (2021 Season) |
High School: | New Albany |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 3.90 |
High School SAT: | 1310 |
High School ACT: | N/A |
College Choices: |
UNC Chapel Hill Appalachian State Ohio State Pepperdine Coastal Carolina Florida State Virginia Tech Ohio Dominican Case Western Oberlin |