We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
Name | State | Type | Coaches | Details |
---|---|---|---|---|
13U/Florida/Brady(L) | Baseball | |||
13U/Florida/Miraglia | Baseball | |||
13U/Florida/Miraglia | Baseball | |||
13U/New York/McArthur | Baseball | |||
14U/Mid Atlantic/Liberto | Baseball | |||
14U/Missouri/Short | Baseball | |||
14U/New Jersey/Babecki(L) | Baseball | |||
16U/International/Windish | Baseball | |||
17U/National/Brady | Baseball | |||
2021/Southeast/Johnson (Deleted) | Baseball | |||
2022/North Carolina/Johnson(L) | Baseball | |||
2022/North Carolina/Smith (deleted) | Baseball | |||
2023/North Carolina/Johnson | Baseball | |||
7U/Alabama/Babecki(L) | Baseball | |||
7U/Alabama/Parra(L) | AL | Baseball | ||
7U/Alabama/Walker(L) | AL | Baseball | ||
17U/Midwest/Bruce | AR | Baseball | ||
7U/Arkansas/Bruce(L) | AR | Baseball | ||
12U/Arizona/Haddock(L) | AZ | Baseball | ||
12U/Arizona/Haddock(L) | AZ | Baseball | ||
14U/Arizona/Cudaback(L) | AZ | Baseball | ||
14U/Arizona/Haddock(L) | AZ | Baseball | ||
14U/Arizona/Haddock(L) | AZ | Baseball | ||
16U/Arizona/Haddock(L) | AZ | Baseball | ||
16U/Arizona/Lopez (2021 Season) | AZ | Baseball | ||
17U/Arizona/Soto(L) | AZ | Baseball | ||
18U/Arizona/Haddock | AZ | Baseball | ||
18U/Arizona/Lopez(L) | AZ | Baseball | ||
18U/Arizona/Lopez(L) | AZ | Baseball | ||
18U/Arizona/Tuscon (2021 Season) | AZ | Baseball | ||
2022/Arizona/Haddock/ (2021 Season) | AZ | Baseball | ||
2022/Arizona/Lopez (2021 Season) | AZ | Baseball | ||
2022/Arizona/Lopez(L) | AZ | Baseball | ||
2023/Arizona/Haddock (2021 Season) | AZ | Baseball | ||
2023/Arizona/Lopez (2021 Season) | AZ | Baseball | ||
2023/Arizona/Soto(L) | AZ | Baseball | ||
2024/Arizona/Coach TBD (2021 Season) | AZ | Baseball | ||
12U/California/Haddock(L) | CA | Baseball | ||
15U/Delaware/Crouch | DE | Baseball | ||
16U/Delaware/Windish | DE | Baseball | ||
16U/Delaware/Windish (deleted) | DE | Baseball | ||
2022/Delaware/Crouch(L) (2021 Season) | DE | Baseball | ||
2022/Delaware/Windish (2021 (Season) | DE | Baseball | ||
2022 Delaware /Windish (Fall Season) | DE | Baseball | ||
2023 Delaware/Crouch (2021 Season)(L) | DE | Baseball | ||
2023/Delaware/Eskridge | DE | Baseball | ||
2023/Delaware/Lee | DE | Baseball | ||
2023/Delaware/Lee (2021 Season) | DE | Baseball | ||
2023/Delaware/Lee (22) | DE | Baseball | ||
10U/Florida/Brady(L) | FL | Baseball | ||
12U/Florida/Parra | FL | Baseball | ||
13U/Florida/Miraglia (2021 Season) | FL | Baseball | ||
17U/FL/Hathaway | FL | Baseball | ||
10U/Georgia/Roberts(L) (22) | GA | Baseball | ||
11U/Georgia/Altice(L) | GA | Baseball | ||
11U/Georgia/Altice(L) | GA | Baseball | ||
11U/Georgia/Altice(L) | GA | Baseball | ||
13U/Georgia/Gwaltney | GA | Baseball | ||
13U/Georgia/Owings(L) | GA | Baseball | ||
13U/National/Ott | GA | Baseball | ||
14U/Georgia/Jason | GA | Baseball | ||
14U/Georgia/JJohnson (Fall Season) | GA | Baseball | ||
14U/Georgia/Johnson | GA | Baseball | ||
14U/National/Rhine | GA | Baseball | ||
15U/Georgia/Johnson (2021 Season) | GA | Baseball | ||
15U/Georgia/Johnson (Fall 2020) | GA | Baseball | ||
15U/Georgia/Montgomery | GA | Baseball | ||
15U/Georgia/Sadler | GA | Baseball | ||
17U/Georgia/Jason Johnson | GA | Baseball | ||
17U/Georgia/Owings(L) | GA | Baseball | ||
17U/Georgia Prospects/Zopf | GA | Baseball | ||
18U/National/Owings | GA | Baseball | ||
2021/Georgia/Owings(L) | GA | Baseball | ||
2021/National/Owings | GA | Baseball | ||
2024/Georgia/Johnson (2021 Season) | GA | Baseball | ||
2024/Georgia/Owings (22) | GA | Baseball | ||
2025/15U/Georgia/Sorrells | GA | Baseball | ||
2025/Georgia15U/Sorrels | GA | Baseball | ||
2025/Georgia/Owings(L) (22) | GA | Baseball | ||
2025/Georgia/Sorrells | GA | Baseball | ||
2025/Georgia/Sorrells(2022 Season) | GA | Baseball | ||
2025/National | GA | Baseball | ||
2025/National/2025/National | GA | Baseball | ||
2027/Georgia/Jackson(L) | GA | Baseball | ||
8U/Georgia/O'Donnell(L) | GA | Baseball | ||
9U/Georgia/Roberts(L) | GA | Baseball | ||
9U/Georgia/Roberts(L) | GA | Baseball | ||
9U/Georgia/Roberts(L) (2021 season) | GA | Baseball | ||
Georgia 17U Zopf | GA | Baseball | ||
Georgia 8U O'Donnell | GA | Baseball | ||
15U/Illinois/Folley | IL | Baseball | ||
2026/Illinois/Hales(L) | IL | Baseball | ||
10U/Kentucky/Isenberg | KY | Baseball | ||
10U/Kentucky/Isenberg(22) | KY | Baseball | ||
13U/Kentucky/Isenberg | KY | Baseball | ||
15U/Kentucky/Haury | KY | Baseball | ||
15u/Kentucky/Haynes | KY | Baseball |
Corey Haynes (Head Coach) |
Team Overview |
2023/Kentucky/Haury [2021 Season] | KY | Baseball | ||
2023/Kentucky/Haury(L) (22) | KY | Baseball | ||
8U/Kentucky/Isenberg(L) | KY | Baseball | ||
9U/Kentucky/Geary | KY | Baseball |
Benjamin Geary (Head Coach) |
Team Overview |
9U/Kentucky/Isenberg(L) | KY | Baseball | ||
Kentucky 11U Isenberg | KY | Baseball | ||
14U/Mid Atlantic/Leon | MA | Baseball | ||
16U/Mid Atlantic/Blevins | MA | Baseball | ||
2024/Mid Atlantic/Blevins | MA | Baseball | ||
2025/West Mid Atlantic/Trey Cobb (Fall 2021) | MA | Baseball | ||
2027/Mid Atlantic/Kittlelberger | MA | Baseball | ||
2027 MID ATLANTIC STARK (22) | MA | Baseball | ||
10U/Maryland/TBD (2021 Season) | MD | Baseball | ||
11U/Maryland/Stark(L) | MD | Baseball | ||
11U/Maryland/Stark(L) (deleted) | MD | Baseball | ||
11U/National/Stark | MD | Baseball | ||
12U/Maryland/Goudy | MD | Baseball | ||
12U/Maryland/Leon | MD | Baseball | ||
12U/Maryland/Pfistner (2021 Season)(SB) | MD | Softball | ||
14U/Maryland/Kittelberger | MD | Baseball | ||
14U/Maryland/Pfistner(L)(SB) (22) | MD | Softball | ||
2021/Mid Atlantic/Goudy | MD | Baseball | ||
2022/Mid Atlantic/Pierce | MD | Baseball | ||
2022 MidAtlantic/Pierce (2021 Season) | MD | Baseball | ||
2023/Mid Atlantic/Goudy (22) | MD | Baseball | ||
2023/Mid Atlantic/Hanifee | MD | Baseball | ||
2023 MidAtlantic/Hanifee/Goudy (2021 Season) | MD | Baseball | ||
2024/Mid Atlantic/Blevins (22) | MD | Baseball | ||
2024 MidAtlantic/Blevins/Blethen (2021 Season) | MD | Baseball | ||
2024/Mid Atlantic/Taylor | MD | Baseball | ||
2025/Maryland/Rhine (Fall) | MD | Baseball | ||
2025/Mid Atlantic Regional/Hartman | MD | Baseball | ||
2025 MidAtlantic/Rhine (2021 Season) | MD | Baseball | ||
2025 Mid Atlantic West | MD | Baseball | ||
2025/Mid Atlantic West National/Cobb (22) | MD | Baseball | ||
2026 MidAtlantic/Leon (2021 Season) | MD | Baseball | ||
2026/Mid Atlantic Regional/Goudy/Pierce | MD | Baseball | ||
2027/Maryland/Taylor | MD | Baseball | ||
2027/Mid Atlantic National/Kittelberger | MD | Baseball | ||
2027/Mid-Atlantic Regional/Winebrunner | MD | Baseball | ||
2027/Mid Atlantic/Shepherd (22) | MD | Baseball | ||
2027 MID ATLANTIC STARK (22) | MD | Baseball | ||
2028/Mid Atlantic National/Stark | MD | Baseball | ||
Maryland 13U Stark | MD | Baseball | ||
Maryland 14U Winebrunner | MD | Baseball | ||
Maryland 15U Goudy | MD | Baseball | ||
Maryland 15U Leon | MD | Baseball | ||
Maryland 15U Leon | MD | Baseball | ||
Maryland 16U Hartman | MD | Baseball | ||
Maryland 17U Blevins | MD | Baseball | ||
9U/Michigan/Beach(L) | MI | Baseball | ||
13U/Missouri/Killian | MO | Baseball | ||
15U/Missouri/Halfhill(L) | MO | Baseball | ||
15U/Missouri/Waterman (Fall/2020) | MO | Baseball | ||
16U/Missouri/Killian | MO | Baseball | ||
16U/Missouri/Waterman (22) | MO | Baseball | ||
2023/Missouri/Waterman (2021 Season) | MO | Baseball | ||
2024/Missouri/Seabaugh(L) | MO | Baseball | ||
9U/Missouri/Gunnar | MO | Baseball | ||
9U/Missouri/Gunnar(L) | MO | Baseball | ||
10U/North Carolina/Pittman Jr(L) | NC | Baseball | ||
11U/North Carolina/Caccavaro(L) | NC | Baseball | ||
11U/North Carolina/Johnson | NC | Baseball | ||
11U/North Carolina/Mustachia(L) | NC | Baseball | ||
11U/North Carolina/Mustachia(L) | NC | Baseball | ||
11U/North Carolina/Pittman Jr. (2021 Season) | NC | Baseball | ||
12U/North Carolina/Caccavaro (2021 Season) | NC | Baseball | ||
12U/North Carolina/Epps(L) | NC | Baseball | ||
12U/North Carolina/Johnson | NC | Baseball | ||
12U/North Carolina/Kuczmarski(L) | NC | Baseball | ||
12U/North Carolina/Rust(L) | NC | Baseball | ||
13U/North Carolina/Johnson | NC | Baseball | ||
13U/North Carolina/Rust (2021 Season) | NC | Baseball | ||
14U/Southeast/Smith | NC | Baseball | ||
15U/North Carolina/Bobby Joe Smith (2021 Season) | NC | Baseball | ||
16U/Southeast/Smith | NC | Baseball | ||
2021/Jupiter-National/Goudy | NC | Baseball | ||
2021/North Carolina/VanMeter | NC | Baseball | ||
2021/Southeast/Johnson | NC | Baseball | ||
2022/North Carolina/Bobby Joe Smith (2021 Season) | NC | Baseball | ||
2022/North Carolina/BSmith | NC | Baseball | ||
2022/North Carolina/Gary Smith (2021 Season) | NC | Baseball | ||
2022/North Carolina/GSmith | NC | Baseball | ||
2022/Southeast/Bobby Joe Smith (2021 Season) | NC | Baseball | ||
2022/Southeast/Smith | NC | Baseball | ||
2023/North Carolina/Thomas | NC | Baseball | ||
2023/North Carolina/Thomas (2021 Season) | NC | Baseball | ||
2024/North Carolina/Giffiths (2021 Seaosn) | NC | Baseball | ||
2024/North Carolina/Griffiths | NC | Baseball | ||
12U/Northeast/Twigg (22) | NE | Baseball | ||
11U/New Jersey/Turner | NJ | Baseball | ||
11U/New Jersey/Turner | NJ | Baseball | ||
11U/New Jersey/Turner(L) | NJ | Baseball | ||
12U/National/Kowal | NJ | Baseball | ||
13U/New Jersey/Wyers | NJ | Baseball | ||
14U/New Jersey/Drucker | NJ | Baseball | ||
14U/New Jersey/Kowal | NJ | Baseball | ||
14U/New Jersey/Kowal (2021 Season) | NJ | Baseball | ||
14U/New Jersey/Mercado | NJ | Baseball | ||
14U/New Jersey/Wyers | NJ | Baseball | ||
15U/New Jersey/Camilleri (2021 Season) | NJ | Baseball | ||
15U/New Jersey/Johansen(L) (2021 Season) | NJ | Baseball | ||
15U/New Jersey/Mercado (Fall) | NJ | Baseball | ||
15U/New Jersey/Wyers | NJ | Baseball | ||
15U/New Jersey/Wyers(L) | NJ | Baseball | ||
16U/New Jersey/Geneux/Ciccone | NJ | Baseball | ||
17U/New Jersey/Kowalski | NJ | Baseball | ||
17U/New Jersey/Villareale | NJ | Baseball | ||
17U/New Jersey/Wyers(L) | NJ | Baseball | ||
2021/New Jersey/Ward | NJ | Baseball | ||
2022/New Jersey/Geneux/Ciccone (2021 Season) | NJ | Baseball | ||
2022/New Jersey/Geneux (Fall/2020) | NJ | Baseball | ||
2022/New Jersey/Ward (2021 Season) | NJ | Baseball | ||
2022/New Jersey/Wyers | NJ | Baseball | ||
2022/New Jersey/Wyers | NJ | Baseball | ||
2023 Kowalski/(22) | NJ | Baseball | ||
2023/New Jersey/Kowalski (2021 Season) | NJ | Baseball | ||
2023/New Jersey/Kowalski (22) | NJ | Baseball | ||
2023/New Jersey/Kowalski(L) | NJ | Baseball | ||
2023/New Jersey/Kowalski(L) (Fall) | NJ | Baseball | ||
2024/New Jersey/Johansen(Mercado) | NJ | Baseball | ||
2025/New Jersey/Drucker (22) | NJ | Baseball | ||
2025/New Jersey/Wyers | NJ | Baseball | ||
2026/New Jersey/Kowal | NJ | Baseball | ||
2026/New Jersey/Kowal (2021 Season) | NJ | Baseball | ||
2023 All-State New York/Mills (2021 Season) | NY | Baseball | ||
13U/National | Natl | Baseball | ||
14U/National | Natl | Baseball | ||
15U/National | Natl | Baseball | ||
2022 American | Natl | Baseball | ||
2023/American | Natl | Baseball | ||
2025/Mid Atlantic National/Rhine | Natl | Baseball | ||
2026/Mid Atlantic National/Leon | Natl | Baseball | ||
11U/Ohio/Anders(L) | OH | Baseball | ||
13U/Ohio/Nordstrom(L) | OH | Baseball | ||
14U/Ohio/Gray (2021 Season) | OH | Baseball | ||
14U/Ohio/Gray (2021 Season) | OH | Baseball | ||
10U/Pennsylvania/Hilbert | PA | Baseball | ||
10U/Pennsylvania/Pritchard(L) | PA | Baseball | ||
10U/Pennsylvania/Pritchard(L) | PA | Baseball | ||
11U/Pennsylvania/Adamchick | PA | Baseball |
Dave Adamchick (Head Coach) Molly Hoffman (Head Coach) Chirs Dare (Assistant Coach) |
Team Overview |
11U/Pennsylvania/Pritchard | PA | Baseball | ||
12U/Pennsylvania | PA | Baseball | ||
12U/Pennsylvania/Hilbert | PA | Baseball | ||
12U/Pennsylvania/Livingston | PA | Baseball | ||
12U/Pennsylvania/Walker (2021 Season) | PA | Baseball | ||
13U/Pennsylvania | PA | Baseball | ||
13U/Pennsylvania/Bronson(L) | PA | Baseball | ||
13U/Pennsylvania/GC | PA | Baseball | ||
13U/Pennsylvania/Hilbert | PA | Baseball | ||
13U/Pennsylvania/Hilbert | PA | Baseball | ||
13U/Pennsylvania/Ott/ (2021 Season) | PA | Baseball | ||
14U/Pennsylvania/14U/Pennsylvania/Lewis | PA | Baseball | ||
14U/Pennsylvania/Fall/Walker | PA | Baseball | ||
14U/Pennsylvania/Gaul(L) (2021 Season) | PA | Baseball | ||
14U/Pennsylvania/GC | PA | Baseball | ||
14U/Pennsylvania/Gerlott | PA | Baseball | ||
14U/Pennsylvania/Hilbert | PA | Baseball | ||
14U/Pennsylvania/Lewis (Fall) | PA | Baseball | ||
14U/Pennsylvania/Ott | PA | Baseball | ||
14U/Pennsylvania/Ott/(22) | PA | Baseball | ||
14U/Pennsylvania/Walker | PA | Baseball | ||
15U/National/Krewson | PA | Baseball | ||
15U/National/WP | PA | Baseball | ||
15U/Pennsylvania/15U/Pennsvylvania/Gaul 2022 | PA | Baseball | ||
15U/Pennsylvania/Gaul (22) | PA | Baseball | ||
15U/Pennsylvania/Hilbert | PA | Baseball | ||
15U/Pennsylvania/Ott (Fall) | PA | Baseball | ||
16U/National/Krewson/ (2021 Season) | PA | Baseball | ||
16U/National/Krewson/2022 | PA | Baseball | ||
16U/National/PGWS | PA | Baseball | ||
16U/Pennsylvania | PA | Baseball | ||
16U/Pennsylvania/Hilbert | PA | Baseball | ||
16U/Pennsylvania/Hilbert | PA | Baseball | ||
17U/National/Krewson (22) | PA | Baseball | ||
17U/Pennsylvania | PA | Baseball | ||
17U/Pennsylvania (Fall/22) | PA | Baseball | ||
17U/Pennsylvania/Hilbert | PA | Baseball | ||
17U Team PA | PA | Baseball | ||
2021/Mid Atlantic/Flanley | PA | Baseball | ||
2021/National/McCabe | PA | Baseball | ||
2022/Northeast/Twigg | PA | Baseball | ||
2022/Northeast/Twigg/ (Delete) | PA | Baseball | ||
2022/Pennsylvania/Twigg (2021 Season) | PA | Baseball | ||
2023/Pennsylvania/Downer (2021 Season) | PA | Baseball | ||
2024/Pennsylvania/Flanley (2021 Season) | PA | Baseball | ||
2024/Pennsylvania/Twigg(22) | PA | Baseball | ||
2024/Pennsylvania/Williams (Fall/21) | PA | Baseball | ||
2024U/Fall/American | PA | Baseball | ||
2024U/Fall National | PA | Baseball | ||
2026/Pennsylvania/Ott | PA | Baseball | ||
2029/Pennsylvania/Livingston(L) | PA | Baseball | ||
7U/Pennsylvania/TEST | PA | Baseball | ||
Pennsylvania East 13U Fijalkowski | PA | Baseball | ||
Pennsylvania East 13U Ott | PA | Baseball | ||
US Elite 2027 Morgan (15U) | PA | Baseball |
Brad Morgan (Head Coach) Doug Erwin (Assistant Coach) |
Team Overview |
16U/South/Cooper | SO | Baseball | ||
10U/Southwest/Isenberg/softball/BFA | SW | Baseball | ||
10U/Tennessee/Hollins | TN | Baseball | ||
12U/Tennessee/Franklin | TN | Baseball | ||
13U/Tennessee/Dalton | TN | Baseball |
Jay Dalton (Head Coach) Brooke West (Head Coach) |
Team Overview |
13U/Tennessee/Vassar | TN | Baseball | ||
14U/Tennessee/Lee | TN | Baseball | ||
14U/Tennessee/Utley | TN | Baseball | ||
14U/Tennessee/Utley | TN | Baseball |
Brandon Utley (Head Coach) |
Team Overview |
14U/Tennessee/Vassar | TN | Baseball |
Donald Vassar (Head Coach) |
Team Overview |
14U/Tennessee/Vassar | TN | Baseball | ||
15U/Tennessee/Lee | TN | Baseball | ||
15U/Tennessee/Lee | TN | Baseball |
Derek Lee (Head Coach) |
Team Overview |
15U/Tennessee/Meeks | TN | Baseball |
Bobby Meeks (Head Coach) |
Team Overview |
15U/Tennessee/Meeks | TN | Baseball | ||
15U/Tennessee/Preston | TN | Baseball |
Dustin Preston (Head Coach) |
Team Overview |
15U/Tennessee/Utley | TN | Baseball | ||
16U/Tennessee/Gatlin | TN | Baseball | ||
16U/Tennessee/Howland | TN | Baseball | ||
16U/Tennessee/Parry | TN | Baseball | ||
17U/Tennessee/Gatlin | TN | Baseball | ||
17U/Tennessee/Parry | TN | Baseball | ||
17U/Tennessee/Parry | TN | Baseball |
Anthony Parry (Head Coach) |
Team Overview |
18U/Tennessee/Mid-South | TN | Baseball | ||
18U/Tennessee/Theriot | TN | Baseball | ||
7U/Tennessee/Loftis | TN | Baseball | ||
7U/Tennessee/Loftis | TN | Baseball |
Kevin Loftis (Head Coach) |
Team Overview |
8U/Tennessee/Vaughn | TN | Baseball | ||
9U/Tennessee/Hollins | TN | Baseball | ||
15U/Texas/Cooper(L) | TX | Baseball | ||
16U/Texas/Cooper(L) | TX | Baseball | ||
10U/Virginia/Barnes(L) | VA | Baseball | ||
11U/Virginia/Phero | VA | Baseball | ||
12U/Virginia/Driscoll | VA | Baseball | ||
13U/VA/Davidovich | VA | Baseball | ||
15U/Virginia/Salgado | VA | Baseball | ||
7U/Virginia/Poppert | VA | Baseball | ||
7U/Virginia/Poppert | VA | Baseball | ||
8U/Virginia/Funk | VA | Baseball | ||
8U/Virginia/Riccio | VA | Baseball | ||
8U/Virginia/Shields | VA | Baseball | ||
9U/VA/Herring | VA | Baseball | ||
9U/Virginia/Salgado | VA | Baseball | ||
Virginia North 11U Phero | VA | Baseball | ||
Virginia North 12U | VA | Baseball | ||
Virginia North 13U Levis | VA | Baseball | ||
Virginia North 14U Rohman | VA | Baseball | ||
18U/West/Haddock | W | Baseball | ||
US Elite 15U WV Poplin | WV | Baseball |
Dylan Poplin (Head Coach) Trevor Mouser (Assistant Coach) Steve Stone (Assistant Coach) |
Team Overview |
US Elite 17U WV Rice | WV | Baseball |
Richard Rice (Head Coach) |
Team Overview |
US Elite WV 13U Spagnuolo | WV | Baseball |
Mario Spagnuolo (Head Coach) |
Team Overview |