We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | N/A |
Height | 6' 0" |
Weight | 150 lb |
First Position | OF |
Second Position | LHP |
Bat | Left |
Throw | Left |
Ball Exit: | 84 |
---|---|
Velo From INF: | N/A |
Velo From OF: | 67 |
Pitcher Top FB Velo: | 70 |
Pitcher Average FB Velo: | 69 |
60 Time: | 7.00 |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | 51 |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | 74 |
---|---|
Blast On Plane Efficiency: | 54 |
Blast Rotational Acceleration: | 75 |
Blast Attack Angle: | 13.0 |
High School Head Coach: | Eddie Brooks |
---|---|
US Elite Baseball Head Coach: | Kevin Haury |
US Elite Baseball Team: | 2023/Kentucky/Haury [2021 Season] |
High School: | Frederick Douglass High School |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 4.50 |
High School SAT: | N/A |
High School ACT: | 19 |
College Choices: |
Tuskeegee University Auburn University Murray State University Tennessee State University Morehead State University |