We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | N/A |
Height | 5' 9" |
Weight | 205 lb |
First Position | LHP |
Second Position | CINF |
Bat | Left |
Throw | Left |
Ball Exit: | 90 |
---|---|
Velo From INF: | N/A |
Velo From OF: | 87 |
Pitcher Top FB Velo: | 86 |
Pitcher Average FB Velo: | 83 |
60 Time: | 7.42 |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | 2100 |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | 8.80 |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | 41 |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Darrion Siler |
---|---|
US Elite Baseball Head Coach: | Ben Pierce |
US Elite Baseball Team: | 2022 MidAtlantic/Pierce (2021 Season) |
High School: | The John Carroll School |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 4.10 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
West Point U Penn UMBC Western Michigan Seton Hill Millersville West Chester W&J |