We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | Uncommitted |
Height | 5' 8" |
Weight | 135 lb |
First Position | MIF |
Second Position | OF |
Bat | Right |
Throw | Right |
Ball Exit: | 84 |
---|---|
Velo From INF: | 78 |
Velo From OF: | N/A |
Pitcher Top FB Velo: | N/A |
Pitcher Average FB Velo: | N/A |
60 Time: | 7.13 |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Mike Woods |
---|---|
US Elite Baseball Head Coach: | Jesse Lopez |
US Elite Baseball Team: | 2022/Arizona/Lopez (2021 Season) |
High School: | Hamilton High School |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 4.12 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
Arizona State Arizona Grand Canyon Pepperdine Santa Clara UC San Diego UCLA Oregon Richmond North Carolina |