We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2023
College Commitment | N/A |
Height | 5' 7" |
Weight | 130 lb |
First Position | OF |
Second Position | MIF |
Bat | Right |
Throw | Right |
Street Address: | 133 Foxchase Drive |
---|---|
City: | Pittsburgh |
State: | Pennsylvania |
Zip Code: | 15317 |
Phone: | 4123357835 |
Email: | brandman0522@gmail.com |
Ball Exit: | N/A |
---|---|
Velo From INF: | N/A |
Velo From OF: | N/A |
Pitcher Top FB Velo: | N/A |
Pitcher Average FB Velo: | N/A |
60 Time: | N/A |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Coach Buzz |
---|---|
DiamondZoft Head Coach: | Kristi Hilbert, Scott Downer |
DiamondZoft Team: | 17U/Pennsylvania |
High School: | Canon-McMillan Highschool |
---|---|
High School Graduation Year: | 2023 |
High School GPA: | 3.40 |
High School SAT: | 1000 |
High School ACT: | N/A |
College Choices: |
Slippery Rock Rmu Iup Kentucky Kent State Cal U Wvu Coastal Carolina |