We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | N/A |
Height | 5' 9" |
Weight | 175 lb |
First Position | Catcher |
Second Position | MIF |
Bat | Right |
Throw | Right |
Ball Exit: | 93 |
---|---|
Velo From INF: | 86 |
Velo From OF: | N/A |
Pitcher Top FB Velo: | 85 |
Pitcher Average FB Velo: | 83 |
60 Time: | 7.03 |
40 Time: | 5.40 |
Shuttle: | 4.56 |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | 1.88 |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | 56 |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Jason Gassaway |
---|---|
US Elite Baseball Head Coach: | Ben Pierce |
US Elite Baseball Team: | 2022 MidAtlantic/Pierce (2021 Season) |
High School: | Quince Orchard High School |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 4.56 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
James Madison University University of Miami at Ohio College of Charleston University of Pennsylvania University of Maryland Lafayette University University of North Carolina at Wilmington Columbia University Georgetown University Princeton University |