We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2023
College Commitment | Duke University |
Height | 6' 1" |
Weight | 200 lb |
First Position | OF |
Second Position | LHP |
Bat | Left |
Throw | Left |
Street Address: | 5845 Longview Circle |
---|---|
City: | Bridgeville |
State: | PA |
Zip Code: | 15017 |
Phone: | 412-506-7161 |
Email: | chasekrew11@gmail.com |
Ball Exit: | 95 |
---|---|
Velo From INF: | N/A |
Velo From OF: | 92 |
Pitcher Top FB Velo: | 87 |
Pitcher Average FB Velo: | 85 |
60 Time: | 6.78 |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | N/A |
---|---|
DiamondZoft Head Coach: | (None) |
DiamondZoft Team: | (None) |
High School: | South Fayette Twp |
---|---|
High School Graduation Year: | 2023 |
High School GPA: | 4.15 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |