We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2022
College Commitment | Rider University |
Height | 5' 11" |
Weight | 178 lb |
First Position | LHP |
Second Position | OF |
Bat | Right |
Throw | Left |
Street Address: | 20 Dehart Ave |
---|---|
City: | Hewitt |
State: | New Jersey |
Zip Code: | 07421 |
Phone: | 9738974631 |
Email: | 2chris2@optonline.net |
Ball Exit: | 90 |
---|---|
Velo From INF: | 88 |
Velo From OF: | 89 |
Pitcher Top FB Velo: | 87 |
Pitcher Average FB Velo: | 84 |
60 Time: | 7.30 |
40 Time: | 4.90 |
Shuttle: | N/A |
Spin Rate FB: | 2000 |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | 42 |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Joe Jordan |
---|---|
DiamondZoft Head Coach: | (None) |
DiamondZoft Team: | (None) |
High School: | West Milford High School |
---|---|
High School Graduation Year: | 2022 |
High School GPA: | 3.50 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
Coastal Carolina St. Johns Hartford university Stetson Rider University St. Joes university Elon University |