We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2023
College Commitment | N/A |
Height | 6' 3" |
Weight | 190 lb |
First Position | CINF |
Second Position | RHP |
Bat | Right |
Throw | Right |
Street Address: | 931 Al Smith Drive |
---|---|
City: | McKees Rocks |
Zip Code: | 15136 |
Phone: | 412-518-0075 |
Email: | colefleck22@icloud.com |
Ball Exit: | 93 |
---|---|
Velo From INF: | 78 |
Velo From OF: | N/A |
Pitcher Top FB Velo: | 82 |
Pitcher Average FB Velo: | 81 |
60 Time: | 6.97 |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | 2234 |
---|---|
Spin Rate CB: | N/A |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | 75 |
---|---|
Blast On Plane Efficiency: | 82 |
Blast Rotational Acceleration: | 18 |
Blast Attack Angle: | N/A |
High School Head Coach: | Bob Janeda |
---|---|
DiamondZoft Head Coach: | Kristi Hilbert, Scott Downer |
DiamondZoft Team: | 17U/Pennsylvania |
High School: | Montour Highschool |
---|---|
High School Graduation Year: | 2023 |
High School GPA: | 4.50 |
High School SAT: | 1150 |
High School ACT: | 24 |
College Choices: |
Coastal Carolina VCU IUP Pitt Penn State Youngstown State |