We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2024
College Commitment | N/A |
Height | 6' 5" |
Weight | 195 lb |
First Position | LHP |
Second Position | OF |
Bat | Left |
Throw | Left |
Street Address: | 244 Manchester Drive |
---|---|
City: | Rising Sun |
State: | Maryland |
Zip Code: | 21911 |
Phone: | 1302-922-7544 |
Email: | gregwill16331@ccps.org |
Ball Exit: | N/A |
---|---|
Velo From INF: | N/A |
Velo From OF: | N/A |
Pitcher Top FB Velo: | 87 |
Pitcher Average FB Velo: | 84 |
60 Time: | N/A |
40 Time: | N/A |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | 2138 |
Pop Time: | N/A |
Standing Broad Jump: | N/A |
Vertical Leap: | N/A |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | N/A |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | N/A |
---|---|
DiamondZoft Head Coach: | Chad Blevins |
DiamondZoft Team: | Maryland 17U Blevins |
High School: | Rising Sun High School |
---|---|
High School Graduation Year: | 2024 |
High School GPA: | 4.31 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
-University of Maryland -Penn State University -University of Delaware -Georgia Tech -Rutgers University -West Virginia University -Wake Forest University -William and Mary -James Madison University -Liberty University -Towson University -University of Richmond -Villanova University -University of Tennessee -Virginia Tech University |