We are always looking for new talent. Do you feel you have what it takes? We want to meet you. Click here to register for an upcoming tryout!
2024
College Commitment | N/A |
Height | 6' 1" |
Weight | 180 lb |
First Position | Catcher |
Second Position | OF |
Bat | Right |
Throw | Right |
Street Address: | 2352 harrow rd |
---|---|
City: | Pittsburgh |
State: | Pennsylvania |
Zip Code: | 15241 |
Phone: | 4123276631 |
Email: | Jacksonangelici@gmail.com |
Ball Exit: | 97 |
---|---|
Velo From INF: | 80 |
Velo From OF: | 81 |
Pitcher Top FB Velo: | 80 |
Pitcher Average FB Velo: | 78 |
60 Time: | 7.20 |
40 Time: | 5.00 |
Shuttle: | N/A |
Spin Rate FB: | N/A |
---|---|
Spin Rate CB: | N/A |
Pop Time: | 1.95 |
Standing Broad Jump: | 9.00 |
Vertical Leap: | 29 |
10lb Medium Ball: | N/A |
Push-Ups In 1 Minute: | 51 |
Pull-Ups In 1 Minute: | N/A |
Blast Bat Speed: | N/A |
---|---|
Blast On Plane Efficiency: | N/A |
Blast Rotational Acceleration: | N/A |
Blast Attack Angle: | N/A |
High School Head Coach: | Jeff donati |
---|---|
DiamondZoft Head Coach: | (None) |
DiamondZoft Team: | (None) |
High School: | Upper St Clair |
---|---|
High School Graduation Year: | 2024 |
High School GPA: | 3.00 |
High School SAT: | N/A |
High School ACT: | N/A |
College Choices: |
LSU Vanderbilt Pitt Penn State Akron Kent State College of Charleston East Carolina Coastal Carolina Maryland |